- Letter Before Action (company)
- Letter of Claim (individual/sole trader)
- Issuing Legal Proceedings
- Judgment
- Enforcement
- Winding Up Proceedings
- Bankruptcy Proceedings
Below, you will our fee structure and anticipated disbursements.
Please note that here will be further charges, on a time spent basis, in relation to the administration of the matter. This work will include collating all relevant information, handling payments received, communicating with the debtors and reporting to you.
A paralegal will handle most of this work. We will keep you fully informed at every step and make sure you know the costs associated with each stage of the process.
| Issuing of a Claim | Court Fee | |
|---|---|---|
| Up to £300 | £35 | £450 |
| £300 – £500 | £50 | £450 |
| £500 – £1000 | £70 | £500 |
| £1000 – £1500 | £80 | £600 |
| £1500 – £3000 | £115 | £650 |
| £3000 – £5000 | £205 | £750 |
| £5000 – £10,000 | £455 | £850 |
| £10,000 – £200,000 | 5% of claim | £975 |
| Issuing of a Claim | Court Fee | |
|---|---|---|
| Request judgment If judgment is obtained but not paid then further action will be required to enforce payment. | £150 | £600 |
| Writ of Control Otherwise known as instructing a High Court Enforcement Office to seize goods. This depends on the debtor’s ability to pay and whether there are any assets. Timescale is typically 8-12 weeks from instruction. Additional charges may be incurred. Timescale is typically 8-12 weeks from instruct. Additional charges may be incurred. | £300 | Court fee £66 HCEO fee (payable if the warrant is not successful £90 |
| Warrant of Execution This may be applied for once judgment has been obtained but again recovery depends on the debtor’s ability to pay and whether there are any assets. | £150 | Court fee £110 |
| Issuing of a Claim | Court Fee | |
|---|---|---|
| Bankruptcy proceedings – (plus Court fee £280 and process server’s fee up to £150 plus VAT, Deposit £990, Search fee £11, Agent for Hearing – depends on location) | £1,250 – £2,200 | Court fee £280 Process server £180 Deposit £990 Search fee £11 Agent for Hearing – depends on location |
| Winding up – only application where the matter is determined at first Hearing and only where the debt is not disputed or if a Court judgment has been obtained which has not been set aside or appealed. | £1,250- £2,200 | Court fee £280 Petition Deposit £1600 Process server £180 Advertisement in London Gazette £102 Agent fees for Hearing – depends on location |
| Enforcement of English judgment | £350 – £600 | Court fee £110 |
| Legal fees Our fees in connection with our debt recovery services will be based on the time spent on the matter and the following hourly rates (excluding VAT): | Hourly Rate |
| Name | Status | |
|---|---|---|
| Supervising Partner | Solicitor | £325 – £450 |
| Martin Wood | Recovery Manager | £200 |
| Liz Fletcher | Case Manager | £125 |
| Tina Weller | Case Manager | £125 |

Recovery Manager
TEL: +44 (0)20 7592 8900
MW@BIRKWELLS.COM

Case Manager
TEL: +44 (0)20 7592 8937
TW@BIRKWELLS.COM

